High Voltage Cassette Power Supplies
High Voltage Cassette Power Supplies, the rectified line voltage drives a square wave generator of fixed frequency, whose AC voltage is transformed, rectified and filtered, producing the output voltage. For regulation, the square wave voltage is pulse width modulated.
Product variants
Technical Data
Features
Datasheet
Product variants
Series | Vmax | Amax | Pmax | Width | Height | Depth | Weight |
---|---|---|---|---|---|---|---|
HCE 7-125 | 125 V | 50 mA | 7 W | 71 mm | 133 mm | 170 mm | 1 kg |
HCE 35-125 | 125 V | 250 mA | 35 W | 107 mm | 133 mm | 170 mm | 2 kg |
HCE 140-125 | 125 V | 1 A | 140 W | 107 mm | 262 mm | 230 mm | 3 kg |
HCE 350-125 | 125 V | 2.5 A | 350 W | 107 mm | 262 mm | 230 mm | 4 kg |
HCE 7-200 | 200 V | 30 mA | 7 W | 71 mm | 133 mm | 170 mm | 1 kg |
HCE 35-200 | 200 V | 150 mA | 35 W | 107 mm | 133 mm | 170 mm | 2 kg |
HCE 140-200 | 200 V | 600 mA | 140 W | 107 mm | 262 mm | 230 mm | 3 kg |
HCE 350-200 | 200 V | 1.5 A | 350 W | 107 mm | 262 mm | 230 mm | 4 kg |
HCE 7-350 | 350 V | 20 mA | 7 W | 71 mm | 133 mm | 170 mm | 1 kg |
HCE 35-350 | 350 V | 100 mA | 35 W | 107 mm | 133 mm | 170 mm | 2 kg |
HCE 140-350 | 350 V | 400 mA | 140 W | 107 mm | 262 mm | 230 mm | 3 kg |
HCE 350-350 | 350 V | 1 A | 350 W | 107 mm | 262 mm | 230 mm | 4 kg |
HCE 7-650 | 650 V | 10 mA | 7 W | 71 mm | 133 mm | 170 mm | 1 kg |
HCE 35-650 | 650 V | 50 mA | 35 W | 107 mm | 133 mm | 170 mm | 2 kg |
HCE 140-650 | 650 V | 200 mA | 140 W | 107 mm | 262 mm | 230 mm | 3 kg |
HCE 350-650 | 650 V | 500 mA | 350 W | 107 mm | 262 mm | 230 mm | 4 kg |
HCE 7-1250 | 1.25 kV | 5 mA | 7 W | 71 mm | 133 mm | 170 mm | 1 kg |
HCE 35-1250 | 1.25 kV | 25 mA | 35 W | 107 mm | 133 mm | 170 mm | 2 kg |
HCE 140-1250 | 1.25 kV | 100 mA | 140 W | 107 mm | 262 mm | 230 mm | 3 kg |
HCE 350-1250 | 1.25 kV | 250 mA | 350 W | 107 mm | 262 mm | 230 mm | 4 kg |
HCE 7-2000 | 2 kV | 3 mA | 7 W | 71 mm | 133 mm | 170 mm | 1 kg |
HCE 35-2000 | 2 kV | 15 mA | 35 W | 107 mm | 133 mm | 170 mm | 2 kg |
HCE 140-2000 | 2 kV | 60 mA | 140 W | 107 mm | 262 mm | 230 mm | 3 kg |
HCE 350-2000 | 2 kV | 150 mA | 350 W | 107 mm | 262 mm | 230 mm | 4 kg |
HCE 7-3500 | 3.5 kV | 2 mA | 7 W | 71 mm | 133 mm | 170 mm | 1 kg |
HCE 35-3500 | 3.5 kV | 10 mA | 35 W | 107 mm | 133 mm | 170 mm | 2 kg |
HCE 140-3500 | 3.5 kV | 40 mA | 140 W | 107 mm | 262 mm | 230 mm | 3 kg |
HCE 350-3500 | 3.5 kV | 100 mA | 350 W | 142 mm | 262 mm | 230 mm | 4 kg |
HCE 7-6500 | 6.5 kV | 1 mA | 7 W | 71 mm | 133 mm | 170 mm | 1 kg |
HCE 35-6500 | 6.5 kV | 5 mA | 35 W | 107 mm | 133 mm | 170 mm | 2 kg |
HCE 140-6500 | 6.5 kV | 20 mA | 140 W | 107 mm | 262 mm | 230 mm | 5 kg |
HCE 350-6500 | 6.5 kV | 50 mA | 350 W | 142 mm | 262 mm | 230 mm | 6 kg |
HCE 7-12500 | 12.5 kV | 0.5 mA | 7 W | 71 mm | 133 mm | 170 mm | 1 kg |
HCE 35-12500 | 12.5 kV | 2.5 mA | 35 W | 107 mm | 133 mm | 170 mm | 2 kg |
HCE 140-12500 | 12.5 kV | 10 mA | 140 W | 142 mm | 262 mm | 230 mm | 5 kg |
HCE 350-12500 | 12.5 kV | 25 mA | 350 W | 142 mm | 262 mm | 230 mm | 6 kg |
HCE 7-20000 | 20 kV | 0.3 mA | 7 W | 107 mm | 133 mm | 170 mm | 2 kg |
HCE 35-20000 | 20 kV | 1.5 mA | 35 W | 107 mm | 133 mm | 170 mm | 3 kg |
HCE 140-20000 | 20 kV | 6 mA | 140 W | 142 mm | 262 mm | 230 mm | 5 kg |
HCE 350-20000 | 20 kV | 15 mA | 350 W | 142 mm | 262 mm | 230 mm | 6 kg |
HCE 7-35000 | 35 kV | 0.2 mA | 7 W | 142 mm | 133 mm | 170 mm | 3 kg |
HCE 35-35000 | 35 kV | 1 mA | 35 W | 142 mm | 133 mm | 170 mm | 3 kg |
HCE 140-35000 | 35 kV | 4 mA | 140 W | 142 mm | 262 mm | 230 mm | 5 kg |
HCE 350-35000 | 35 kV | 10 mA | 350 W | 142 mm | 262 mm | 230 mm | 6 kg |
Technical Data
Mains connection | 230V ±10% 47Hz to 63Hz |
Ambient temperature | 0°C to +40°C |
Setting range | from approx. 0.1% to 100% |
Residual ripple (0-10MHZ) | < 1 x 10-4pp + 50mVpp, typ. 5 x 10-5pp |
Recovery time | Voltage control: Current control: |
Setting time at nominal load | < 200ms for changes of the output voltage from 10% to 90% or 90% to 10% |
Discharge time constant for output without load | approx. 0.5sec. to 5sec., depending on type |
Deviation | for ±10% mains voltage variation: for no load / full load: over 8 hours under constant conditions: within the temperature range: Voltage and current adjustment by screwdriver or via analog programming. |
Features
- Compact size
- light-weight
- for units from 6.5kV nominal voltage on, all HV components are moulded in (removable) silicon
- short circuit and flashover proof
- unlimited operation with rated current in a short-circuit condition
- unlimited operation with rated power
- voltage or current regulation with automatic transition
- control mode indicated by LEDs
- screwdriver adjustment of voltage and current on the front panel
- standard analog programming plus HV ON/OFF input and monitor outputs
- measuring terminals for voltage and current monitors on the front panel
- suitable for use with capacitive loads
- suitable for use with photomultipliers
Datasheet