NTN Low Voltage Power Supplies
The mains voltage is transformed to the appropriate level. On the secondary side of the transformer is a thyristor controlled rectifier stage (phase cutting circuit), the output of which is used to charge a capacitor bank. This capacitor bank is also connected to the final series regulating transistor output stage. By controlling the conduction angle of the thyristors after each zero-crossing of the sinusoidal voltage, the flow of energy is regulated in such a way as to have a defined voltage drop across the final series transistor stage (pre-regulation). The performance of the final series transistor stage defines the final stability of the output voltage (main regulation).
Series | Vmax | Amax | Pmax | Width | Height | Depth | Weight |
---|---|---|---|---|---|---|---|
NTN 35-6,5 | 6.5 V | 5 A | 35 W | 222 mm | 133 mm | 350 mm | 5 kg |
NTN 140-6,5 | 6.5 V | 10 A | 140 W | 222 mm | 133 mm | 350 mm | 8 kg |
NTN 350-6,5 | 6.5 V | 30 A | 350 W | 443 mm | 133 mm | 450 mm | 18 kg |
NTN 700-6,5 | 6.5 V | 60 A | 700 W | 443 mm | 177 mm | 450 mm | 30 kg |
NTN 1400-6,5 | 6.5 V | 120 A | 1.4 kW | 443 mm | 310 mm | 550 mm | 70 kg |
NTN 2800-6,5 | 6.5 V | 250 A | 2.8 kW | 443 mm | 399 mm | 650 mm | 120 kg |
NTN 4200-6,5 | 6.5 V | 400 A | 4.2 kW | 600 mm | 1500 mm | 600 mm | 300 kg |
NTN 7000-6,5 | 6.5 V | 600 A | 7 kW | 600 mm | 2000 mm | 800 mm | 360 kg |
NTN 10500-6,5 | 6.5 V | 1 kA | 10.5 kW | 600 mm | 2000 mm | 800 mm | 500 kg |
NTN 14000-6,5 | 6.5 V | 1.5 kA | 14 kW | 600 mm | 2000 mm | 800 mm | 550 kg |
NTN 21000-6,5 | 6.5 V | 2 kA | 21 kW | 600 mm | 2000 mm | 800 mm | 650 kg |
NTN 28000-6,5 | 6.5 V | 2.5 kA | 28 kW | 1200 mm | 2000 mm | 800 mm | 1,000 kg |
NTN 35000-6,5 | 6.5 V | 3 kA | 35 kW | 1200 mm | 2000 mm | 800 mm | 1,300 kg |
NTN 35-12,5 | 12.5 V | 2.5 A | 35 W | 222 mm | 133 mm | 350 mm | 5 kg |
NTN 140-12,5 | 12.5 V | 8 A | 140 W | 222 mm | 133 mm | 350 mm | 8 kg |
NTN 350-12,5 | 12.5 V | 20 A | 350 W | 443 mm | 133 mm | 350 mm | 17 kg |
NTN 700-12,5 | 12.5 V | 50 A | 700 W | 443 mm | 177 mm | 450 mm | 29 kg |
NTN 1400-12,5 | 12.5 V | 80 A | 1.4 kW | 443 mm | 177 mm | 550 mm | 50 kg |
NTN 2800-12,5 | 12.5 V | 150 A | 2.8 kW | 443 mm | 310 mm | 650 mm | 110 kg |
NTN 4200-12,5 | 12.5 V | 250 A | 4.2 kW | 443 mm | 399 mm | 650 mm | 150 kg |
NTN 7000-12,5 | 12.5 V | 500 A | 7 kW | 600 mm | 2000 mm | 800 mm | 340 kg |
NTN 10500-12,5 | 12.5 V | 800 A | 10.5 kW | 600 mm | 2000 mm | 800 mm | 480 kg |
NTN 14000-12,5 | 12.5 V | 1 kA | 14 kW | 600 mm | 2000 mm | 800 mm | 520 kg |
NTN 21000-12,5 | 12.5 V | 1.5 kA | 21 kW | 600 mm | 2000 mm | 800 mm | 600 kg |
NTN 28000-12,5 | 12.5 V | 2 kA | 28 kW | 600 mm | 2000 mm | 800 mm | 900 kg |
NTN 35000-12,5 | 12.5 V | 2.5 kA | 35 kW | 1200 mm | 2000 mm | 800 mm | 1,300 kg |
NTN 50000-12,5 | 12.5 V | 4 kA | 50 kW | 1200 mm | 2000 mm | 800 mm | 1,500 kg |
NTN 35-20 | 20 V | 1.5 A | 35 W | 222 mm | 133 mm | 350 mm | 5 kg |
NTN 140-20 | 20 V | 6 A | 140 W | 222 mm | 133 mm | 350 mm | 8 kg |
NTN 350-20 | 20 V | 15 A | 350 W | 443 mm | 133 mm | 350 mm | 17 kg |
NTN 700-20 | 20 V | 30 A | 700 W | 443 mm | 177 mm | 450 mm | 26 kg |
NTN 1400-20 | 20 V | 60 A | 1.4 kW | 443 mm | 177 mm | 550 mm | 50 kg |
NTN 2800-20 | 20 V | 120 A | 2.8 kW | 443 mm | 310 mm | 550 mm | 80 kg |
NTN 4200-20 | 20 V | 200 A | 4.2 kW | 443 mm | 399 mm | 550 mm | 110 kg |
NTN 7000-20 | 20 V | 300 A | 7 kW | 600 mm | 1500 mm | 600 mm | 300 kg |
NTN 10500-20 | 20 V | 500 A | 10.5 kW | 600 mm | 2000 mm | 800 mm | 440 kg |
NTN 14000-20 | 20 V | 600 A | 14 kW | 600 mm | 2000 mm | 800 mm | 480 kg |
NTN 21000-20 | 20 V | 800 A | 21 kW | 600 mm | 2000 mm | 800 mm | 580 kg |
NTN 28000-20 | 20 V | 1.2 kA | 28 kW | 600 mm | 2000 mm | 800 mm | 800 kg |
NTN 35000-20 | 20 V | 1.5 kA | 35 kW | 600 mm | 2000 mm | 800 mm | 1,200 kg |
NTN 50000-20 | 20 V | 2.5 kA | 50 kW | 1200 mm | 2000 mm | 800 mm | 1,400 kg |
NTN 35-35 | 35 V | 1 A | 35 W | 222 mm | 133 mm | 350 mm | 5 kg |
NTN 140-35 | 35 V | 4 A | 140 W | 222 mm | 133 mm | 350 mm | 8 kg |
NTN 350-35 | 35 V | 10 A | 350 W | 443 mm | 133 mm | 350 mm | 17 kg |
NTN 700-35 | 35 V | 20 A | 700 W | 443 mm | 177 mm | 350 mm | 27 kg |
NTN 1400-35 | 35 V | 40 A | 1.4 kW | 443 mm | 177 mm | 550 mm | 47 kg |
NTN 2800-35 | 35 V | 80 A | 2.8 kW | 443 mm | 310 mm | 550 mm | 70 kg |
NTN 4200-35 | 35 V | 120 A | 4.2 kW | 443 mm | 399 mm | 550 mm | 110 kg |
NTN 7000-35 | 35 V | 200 A | 7 kW | 600 mm | 1100 mm | 600 mm | 280 kg |
NTN 10500-35 | 35 V | 300 A | 10.5 kW | 600 mm | 1500 mm | 600 mm | 420 kg |
NTN 14000-35 | 35 V | 400 A | 14 kW | 600 mm | 2000 mm | 800 mm | 460 kg |
NTN 21000-35 | 35 V | 600 A | 21 kW | 600 mm | 2000 mm | 800 mm | 530 kg |
NTN 28000-35 | 35 V | 800 A | 28 kW | 600 mm | 2000 mm | 800 mm | 750 kg |
NTN 35000-35 | 35 V | 1 kA | 35 kW | 600 mm | 2000 mm | 800 mm | 950 kg |
NTN 70000-35 | 35 V | 2 kA | 70 kW | 1200 mm | 2000 mm | 800 mm | 1,500 kg |
NTN 35-65 | 65 V | 500 mA | 35 W | 222 mm | 133 mm | 350 mm | 5 kg |
NTN 140-65 | 65 V | 2 A | 140 W | 222 mm | 133 mm | 350 mm | 8 kg |
NTN 350-65 | 65 V | 5 A | 350 W | 443 mm | 133 mm | 350 mm | 15 kg |
NTN 700-65 | 65 V | 10 A | 700 W | 443 mm | 177 mm | 350 mm | 24 kg |
NTN 1400-65 | 65 V | 20 A | 1.4 kW | 443 mm | 177 mm | 450 mm | 42 kg |
NTN 2800-65 | 65 V | 40 A | 2.8 kW | 443 mm | 221 mm | 550 mm | 55 kg |
NTN 4200-65 | 65 V | 60 A | 4.2 kW | 443 mm | 399 mm | 550 mm | 110 kg |
NTN 7000-65 | 65 V | 100 A | 7 kW | 600 mm | 1100 mm | 600 mm | 280 kg |
NTN 10500-65 | 65 V | 150 A | 10.5 kW | 600 mm | 1500 mm | 600 mm | 390 kg |
NTN 14000-65 | 65 V | 200 A | 14 kW | 600 mm | 2000 mm | 800 mm | 440 kg |
NTN 21000-65 | 65 V | 300 A | 21 kW | 600 mm | 2000 mm | 800 mm | 510 kg |
NTN 28000-65 | 65 V | 400 A | 28 kW | 600 mm | 2000 mm | 800 mm | 720 kg |
NTN 35000-65 | 65 V | 500 A | 35 kW | 600 mm | 2000 mm | 800 mm | 900 kg |
NTN 70000-65 | 65 V | 1 kA | 70 kW | 1200 mm | 2000 mm | 800 mm | 1,400 kg |
NTN 700-125 | 125 V | 5 A | 700 W | 443 mm | 177 mm | 350 mm | 24 kg |
NTN 1400-125 | 125 V | 10 A | 1.4 kW | 443 mm | 177 mm | 450 mm | 42 kg |
NTN 2800-125 | 125 V | 20 A | 2.8 kW | 443 mm | 221 mm | 550 mm | 55 kg |
NTN 4200-125 | 125 V | 30 A | 4.2 kW | 443 mm | 399 mm | 550 mm | 110 kg |
NTN 7000-125 | 125 V | 50 A | 7 kW | 600 mm | 1100 mm | 600 mm | 250 kg |
NTN 10500-125 | 125 V | 80 A | 10.5 kW | 600 mm | 1500 mm | 600 mm | 300 kg |
NTN 14000-125 | 125 V | 100 A | 14 kW | 600 mm | 1500 mm | 600 mm | 400 kg |
NTN 21000-125 | 125 V | 150 A | 21 kW | 600 mm | 2000 mm | 800 mm | 490 kg |
NTN 28000-125 | 125 V | 200 A | 28 kW | 600 mm | 2000 mm | 800 mm | 680 kg |
NTN 35000-125 | 125 V | 250 A | 35 kW | 600 mm | 2000 mm | 800 mm | 850 kg |
NTN 50000-125 | 125 V | 400 A | 50 kW | 600 mm | 2000 mm | 800 mm | 1,200 kg |
NTN 100000-125 | 125 V | 800 A | 100 kW | 1200 mm | 2000 mm | 800 mm | 1,700 kg |
NTN 700-200 | 200 V | 3 A | 700 W | 443 mm | 177 mm | 350 mm | 24 kg |
NTN 1400-200 | 200 V | 6 A | 1.4 kW | 443 mm | 177 mm | 450 mm | 42 kg |
NTN 2800-200 | 200 V | 12 A | 2.8 kW | 443 mm | 221 mm | 550 mm | 55 kg |
NTN 4200-200 | 200 V | 20 A | 4.2 kW | 443 mm | 399 mm | 550 mm | 90 kg |
NTN 7000-200 | 200 V | 30 A | 7 kW | 600 mm | 1100 mm | 600 mm | 240 kg |
NTN 10500-200 | 200 V | 50 A | 10.5 kW | 600 mm | 1500 mm | 600 mm | 360 kg |
NTN 14000-200 | 200 V | 60 A | 14 kW | 600 mm | 1500 mm | 600 mm | 400 kg |
NTN 21000-200 | 200 V | 100 A | 21 kW | 600 mm | 2000 mm | 800 mm | 490 kg |
NTN 28000-200 | 200 V | 120 A | 28 kW | 600 mm | 2000 mm | 800 mm | 650 kg |
NTN 35000-200 | 200 V | 150 A | 35 kW | 600 mm | 2000 mm | 800 mm | 800 kg |
NTN 50000-200 | 200 V | 250 A | 50 kW | 600 mm | 2000 mm | 800 mm | 1,200 kg |
NTN 100000-200 | 200 V | 500 A | 100 kW | 1200 mm | 2000 mm | 800 mm | 1,600 kg |
NTN 700-350 | 350 V | 2 A | 700 W | 443 mm | 177 mm | 350 mm | 24 kg |
NTN 1400-350 | 350 V | 4 A | 1.4 kW | 443 mm | 177 mm | 450 mm | 42 kg |
NTN 2800-350 | 350 V | 8 A | 2.8 kW | 443 mm | 221 mm | 550 mm | 55 kg |
NTN 4200-350 | 350 V | 12 A | 4.2 kW | 443 mm | 399 mm | 550 mm | 90 kg |
NTN 7000-350 | 350 V | 20 A | 7 kW | 600 mm | 1100 mm | 600 mm | 240 kg |
NTN 10500-350 | 350 V | 30 A | 10.5 kW | 600 mm | 1500 mm | 600 mm | 275 kg |
NTN 14000-350 | 350 V | 40 A | 14 kW | 600 mm | 1500 mm | 600 mm | 400 kg |
NTN 21000-350 | 350 V | 60 A | 21 kW | 600 mm | 2000 mm | 800 mm | 490 kg |
NTN 28000-350 | 350 V | 80 A | 28 kW | 600 mm | 2000 mm | 800 mm | 650 kg |
NTN 35000-350 | 350 V | 100 A | 35 kW | 600 mm | 2000 mm | 800 mm | 800 kg |
NTN 70000-350 | 350 V | 200 A | 70 kW | 1200 mm | 2000 mm | 800 mm | 1,350 kg |
NTN 100000-350 | 350 V | 300 A | 100 kW | 1200 mm | 2000 mm | 800 mm | 1,600 kg |
Mains connection | = 1400W: 230V ±10% 47Hz to 53Hz = 2800W: 400V ±10% 47Hz to 53Hz, two-phase = 7000W: 400V ±10% 47Hz to 53Hz, three-phase |
Setting range | from approx. 0.1% to 100% |
Setting resolution | ±1 x 10-4ss + 10mVss |
Residual ripple (0-10MHz) | < 1 x 10-4ss + 10mVss |
Recovery time | Voltage control Current control |
Setting time at nominal load | 100ms to 500ms for changes of the output voltage from 10% to 90% or 90% to 10% |
Discharge time constant for output without load | approx. 2sec. to 60sec., depending on type |
Deviation | for ±10% mains voltage variation for no load / full load: over 8 hours under constant conditions within the temperature range |
- Up to 140W nominal power ½19″ table-top case
- for 350W nominal power or higher 19″ table-top case
- 19″ Rack-adapters for mounting into a 19″ rack are available as accessory
- for 7kW nominal power or higher 19″ cabinet. Height depending on type. The side covers are detachable and the rear door is lockable
- all cabinets are equipped with fork-lift-compatible plinths and removable crane-eyes
- single cabinets up to 38U are easily transportable by fork-lift
- cooling is carried out via convection or built-in fans, with the air being exhausted (depending upon type) either via the rear or the top; for high power units water cooling can also be used