EA-EL 9000B HP 2U ELECTRONIC LOAD
EA-EL 9000B HP 2U ELECTRONIC LOAD is a adjustable, programmable, space-saving desktop housing (Tower style) TFT touch display, user profiles, Auto-ranging output USB as standard, Ethernet & analog optional available Voltages 0-40V up to 0-500VDC Currents 0-4A up to 0-60A Powers 320W up to 1500W
Product variants
Features
Datasheet
Product variants
Electronic load 0…80V / 0…85A | EA-EL 9080-85 B HP 2U | |
Electronic load 0…200V / 0…35A | EA-EL 9200-35 B HP 2U | |
Electronic load 0…360V / 0…20A | EA-EL 9360-20 B HP 2U | |
Electronic load 0…500V / 0…15A | EA-EL 9500-15 B HP 2U | |
Electronic load 0…750V / 0…10A | EA-EL 9750-10 B HP 2U | |
Electronic load 0…80V / 0…170A | EA-EL 9080-170 B HP 2U | |
Electronic load 0…200V / 0…70A | EA-EL 9200-70 B HP 2U | |
Electronic load 0…360V / 0…40A | EA-EL 9360-40 B HP 2U | |
Electronic load 0…500V / 0…30A | EA-EL 9500-30 B HP 2U | |
Elektronische Last 0…750V / 0…20A | EA-EL 9750-20 B HP 2U |
Features
Technical details | |
Product Type: | DC Electronic Load |
Housing: | 19″ rack |
Voltage (U): | 80.00 |
Current (I) Ampere: | 85.00 |
Power (P) Watt: | 1200.00 |
Resistance (R): | Yes |
Characteristic Curve: | U/I/P autoranging |
Human Interface: | Touchpanel & Menue |
ext.control-analogue 0-5V/0-10V: | Yes |
ext.control – GPIB (IEEE488): | No |
ext. control – USB: | Yes |
ext.control – RS232: | Yes |
ext.control – CAN: | Yes |
ext.control – LAN: | Yes |
ext.control – Profibus: | Yes |
ext.control – DeviceNet: | Yes |
ext.control – Modbus: | Yes |
special feature – function generator: | Yes |
Datasheet