EA-EL 9000B Electronic Load
Wide AC supply for 90…246 V
Various power ratings
Voltages: 80 V, 200 V, 360 V, 500 V, 750 V
Currents of up to 3060 A
Pre-configured, pre-wired, ready to be installed
Based on electronic loads of series EA-EL 9000 B
3U with:
True function generator
USB and analog interface built in
Slot for optional interface modules Profinet,
Profibus, CAN, CANopen, RS232, Ethernet, Mod-
Bus TCP
Support for SCPI and ModBus commands
Colour TFT touch panel
Product variants
Features
Datasheet
Product variants
Electronic load 0…80V / 0…1530A | EA-EL 9080-1530 B 15U GH | |
Electronic load 0…200V / 0…630A | EA-EL 9200-630 B 15U GH | |
Electronic load 0…360V / 0…360A | EA-EL 9360-360 B 15U GH | |
Electronic load 0…500V / 0…270A | EA-EL 9500-270 B 15U GH | |
Electronic load 0…750V / 0…180A | EA-EL 9750-180 B 15U GH | |
Electronic load 0…80V / 0…2040A | EA-EL 9080-2040 B 24U GH | |
Electronic load 0…200V / 0…840A | EA-EL 9200-840 B 24U GH | |
Electronic load 0…360V / 0…480A | EA-EL 9360-480 B 24U GH | |
Electronic load 0…500V / 0…360A | EA-EL 9500-360 B 24U GH | |
Electronic load 0…750V / 0…240A | EA-EL 9750-240 B 24U GH | |
Electronic load 0…80V / 0…2550A | EA-EL 9080-2550 B 24U GH | |
Electronic load 0…200V / 0…1050A | EA-EL 9200-1050 B 24U GH | |
Electronic load 0…360V / 0…600A | EA-EL 9360-600 B 24U GH | |
Electronic load 0…500V / 0…450A | EA-EL 9500-450 B 24U GH | |
Electronic load 0…750V / 0…300A | EA-EL 9750-300 B 24U GH | |
Electronic load 0…80V / 0…3060A | EA-EL 9080-3060 B 24U GH | |
Electronic load 0…200V / 0…1260A | EA-EL 9200-1260 B 24U GH | |
Electronic load 0…360V / 0…720A | EA-EL 9360-720 B 24U GH | |
Electronic load 0…500V / 0…540A | EA-EL 9500-540 B 24U GH | |
Electronic load 0…750V / 0…360A | EA-EL 9750-360 B 24U GH |
Features
Technical details | |
Product Type: | DC Electronic Load |
Housing: | 19″ rack |
Voltage (U): | 80.00 |
Current (I) Ampere: | 1530.00 |
Power (P) Watt: | 21600.00 |
Resistance (R): | Yes |
Characteristic Curve: | U/I/P autoranging |
Human Interface: | Touchpanel & Menue |
ext.control-analogue 0-5V/0-10V: | Yes |
ext.control – GPIB (IEEE488): | No |
ext. control – USB: | Yes |
ext.control – RS232: | Yes |
ext.control – CAN: | Yes |
ext.control – LAN: | Yes |
ext.control – Profibus: | Yes |
ext.control – DeviceNet: | Yes |
ext.control – Modbus: | Yes |
special feature – function generator: | Yes |
Datasheet