METRAclip 86
The METRAclip 86 clamp multimeter meets all of the expectations of operations in the electrical trades and is suitable for applications in the low-voltage range with low to medium power values, e.g. maintenance of electrical installations and machinery, troubleshooting, installation of heating and air conditioning systems and measurement of motor starting current.
Technical Data
Datasheet
Technical Data
Clamp opening: | 34 mm | |
Current: | AC | 60,00 / 600,0 A rms bei 10 Hz – 3 kHz |
DC | ±60,00 / ±600,0 / ±900 A dc | |
AC+DC | 60,00 / 600,0 A rms 60,00 / 600,0 / 900 A peak | |
Inrush current: | 6 ..600 A rms / 900 A peak | |
Voltage: | AC | 60,00 / 600,0 / 1000 V rms bei 10 Hz – 3 kHz |
DC | ±60,00 / ±600,0 / ±1000 V dc | |
AC+DC | 60,00 / 600,0 / 1000 V rms 60,00 / 600,0 / 1400 V peak | |
Frequency: | f (Uac) 5,0 Hz ..19,99 kHz f (Iac) 5,0 Hz ..2999 Hz | |
Power: | Active power: | 5999 W / 59,99 / 599,9 / 900 kW |
Apparent power: | 5999 VA / 59,99 / 599,9 / 900 kVA | |
Reactive power: | 5999 var / 59,99 / 599,9 / 900 kvar | |
PF | -1,00 ..+1,00 | |
Distortion: | THDr / THDf | 0,0 ..100% / 0,0 ..1000% |
Datasheet